Earthquake Update for the Last Seven Days
Do you keep up to date with recent events? Do you know what is happening around us? Well... if you answered 'Yes', see if you can answer this question:
How many earthquake happened in the last seven days?
Are you sure your answer is correct? or almost correct? Read the rest of this post to find out
| MAG | UTC DATE-TIMEy/m/d h:m:s | LATdeg | LONdeg | DEPTHkm | Region | |
| MAP | 4.7 | 2011/03/23 06:31:51 | 37.338 | 143.718 | 36.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/03/23 05:55:54 | 36.308 | 76.496 | 79.2 | KASHMIR-XINJIANG BORDER REGION |
| MAP | 4.6 | 2011/03/23 04:19:08 | 35.172 | 140.862 | 47.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/23 04:13:11 | 39.710 | 142.367 | 48.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/23 03:24:04 | 37.956 | 144.286 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.6 | 2011/03/23 02:33:31 | 59.757 | -153.199 | 136.8 | SOUTHERN ALASKA |
| MAP | 4.7 | 2011/03/23 00:50:34 | 21.892 | 143.104 | 242.9 | MARIANA ISLANDS REGION |
| MAP | 4.7 | 2011/03/23 00:45:22 | 37.286 | 71.732 | 61.9 | TAJIKISTAN |
| MAP | 2.9 | 2011/03/23 00:39:05 | 39.031 | -118.818 | 8.5 | NEVADA |
| MAP | 5.3 | 2011/03/23 00:06:43 | 39.276 | 142.315 | 35.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAG | UTC DATE-TIMEy/m/d h:m:s | LATdeg | LONdeg | DEPTHkm | Region | |
| MAP | 5.1 | 2011/03/22 22:53:31 | 37.062 | 140.620 | 27.9 | EASTERN HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/22 22:51:38 | 36.924 | 142.333 | 30.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/03/22 22:36:33 | 37.078 | 140.561 | 15.7 | EASTERN HONSHU, JAPAN |
| MAP | 5.7 | 2011/03/22 22:12:29 | 37.109 | 140.673 | 1.0 | EASTERN HONSHU, JAPAN |
| MAP | 2.5 | 2011/03/22 22:02:19 | 35.246 | -92.377 | 5.6 | ARKANSAS |
| MAP | 4.8 | 2011/03/22 21:55:39 | 40.315 | 142.463 | 21.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/22 21:32:15 | 37.842 | 143.220 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.0 | 2011/03/22 21:24:20 | 32.658 | -115.720 | 5.0 | SOUTHERN CALIFORNIA |
| MAP | 4.2 | 2011/03/22 20:50:12 | 37.348 | 141.813 | 40.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/22 20:34:44 | 39.738 | 143.321 | 23.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.3 | 2011/03/22 19:56:05 | 35.244 | -92.394 | 5.2 | ARKANSAS |
| MAP | 5.1 | 2011/03/22 19:40:43 | -7.625 | 127.576 | 137.3 | KEPULAUAN BARAT DAYA, INDONESIA |
| MAP | 4.7 | 2011/03/22 19:26:05 | 40.327 | 143.613 | 31.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/22 19:09:59 | 36.338 | 141.424 | 22.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/22 19:07:46 | 35.587 | 141.685 | 31.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/22 18:50:12 | 37.645 | 141.594 | 56.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/22 18:19:08 | 35.330 | 141.148 | 36.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/03/22 17:50:32 | 35.250 | -92.384 | 5.3 | ARKANSAS |
| MAP | 4.9 | 2011/03/22 17:49:53 | 35.335 | 140.904 | 18.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/22 17:46:36 | 35.298 | 141.005 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.4 | 2011/03/22 16:56:36 | 39.110 | 143.288 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.5 | 2011/03/22 16:12:09 | 35.672 | 141.638 | 33.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.2 | 2011/03/22 16:05:51 | 35.757 | 141.591 | 41.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/22 15:58:30 | 39.197 | 142.282 | 46.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/03/22 15:49:26 | 39.171 | 142.301 | 21.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/22 15:19:29 | 35.694 | 141.749 | 33.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/22 15:12:24 | 38.361 | 141.782 | 54.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.1 | 2011/03/22 15:03:46 | 35.786 | 141.572 | 16.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/03/22 14:45:19 | -33.146 | -15.920 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| MAP | 4.5 | 2011/03/22 14:43:43 | 38.485 | 144.681 | 14.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/22 14:31:33 | 38.154 | 142.578 | 33.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.8 | 2011/03/22 13:50:51 | 35.791 | 141.534 | 15.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.1 | 2011/03/22 13:31:29 | -33.085 | -15.979 | 11.9 | SOUTHERN MID-ATLANTIC RIDGE |
| MAP | 4.8 | 2011/03/22 13:26:20 | 36.844 | 143.101 | 43.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/22 13:20:15 | 39.941 | 143.448 | 28.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2011/03/22 13:11:23 | 60.215 | -152.610 | 106.8 | SOUTHERN ALASKA |
| MAP | 5.2 | 2011/03/22 12:56:27 | 37.050 | 143.992 | 35.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/22 12:42:45 | 36.776 | 143.118 | 46.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/03/22 12:04:08 | 36.256 | 141.408 | 33.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.6 | 2011/03/22 12:01:21 | 36.947 | 143.203 | 1.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.5 | 2011/03/22 11:21:39 | 39.789 | 143.139 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/22 10:56:48 | 37.269 | 141.874 | 44.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/22 10:23:18 | 40.355 | 142.476 | 44.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/22 10:19:01 | 40.344 | 142.531 | 20.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.6 | 2011/03/22 09:44:30 | 39.863 | 143.436 | 15.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2011/03/22 09:43:58 | 18.463 | -65.693 | 44.0 | PUERTO RICO REGION |
| MAP | 6.4 | 2011/03/22 09:19:06 | 37.334 | 141.861 | 27.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/22 08:38:37 | -3.778 | 101.961 | 96.1 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 4.7 | 2011/03/22 08:33:10 | 36.913 | 140.997 | 53.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/22 07:41:28 | 36.014 | 141.415 | 41.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.6 | 2011/03/22 07:18:48 | 37.249 | 143.956 | 26.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/22 07:05:01 | 36.584 | 142.440 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/22 06:28:32 | 36.703 | 142.389 | 40.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.3 | 2011/03/22 06:26:11 | 33.985 | -118.813 | 1.8 | CHANNEL ISLANDS REGION, CALIFORNIA |
| MAP | 5.1 | 2011/03/22 05:59:35 | 35.678 | 141.684 | 20.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/22 05:44:32 | -57.444 | -25.831 | 84.1 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 4.8 | 2011/03/22 04:44:19 | 35.184 | 141.161 | 26.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.6 | 2011/03/22 04:23:56 | 18.295 | -67.634 | 84.6 | MONA PASSAGE, PUERTO RICO |
| MAP | 4.6 | 2011/03/22 04:12:11 | 36.538 | 142.563 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/22 03:57:09 | 24.201 | 141.009 | 178.1 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 5.9 | 2011/03/22 03:38:35 | 35.228 | 141.053 | 11.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/22 02:53:47 | 39.244 | 142.358 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/22 02:11:52 | 39.035 | 142.621 | 35.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.7 | 2011/03/22 02:09:29 | 18.978 | -68.360 | 157.6 | DOMINICAN REPUBLIC REGION |
| MAP | 4.5 | 2011/03/22 01:37:54 | 36.506 | 142.441 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/22 01:19:51 | 36.287 | 141.294 | 55.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/03/22 01:13:48 | 36.085 | 141.837 | 35.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/03/22 00:44:46 | 33.770 | -116.137 | 2.9 | SOUTHERN CALIFORNIA |
| MAP | 4.6 | 2011/03/22 00:37:18 | -7.776 | 105.761 | 40.5 | JAVA, INDONESIA |
| MAG | UTC DATE-TIMEy/m/d h:m:s | LATdeg | LONdeg | DEPTHkm | Region | |
| MAP | 3.0 | 2011/03/21 23:34:23 | 18.858 | -66.858 | 33.0 | PUERTO RICO REGION |
| MAP | 3.3 | 2011/03/21 23:23:09 | 18.445 | -67.347 | 6.0 | MONA PASSAGE, PUERTO RICO |
| MAP | 2.9 | 2011/03/21 22:02:05 | 34.789 | -80.064 | 0.8 | SOUTH CAROLINA |
| MAP | 3.4 | 2011/03/21 21:58:40 | 18.442 | -68.765 | 101.2 | DOMINICAN REPUBLIC |
| MAP | 3.4 | 2011/03/21 21:49:36 | 19.127 | -64.412 | 77.0 | VIRGIN ISLANDS REGION |
| MAP | 3.5 | 2011/03/21 20:42:27 | 39.122 | -123.418 | 5.2 | NORTHERN CALIFORNIA |
| MAP | 3.0 | 2011/03/21 19:49:01 | 18.446 | -67.364 | 12.0 | MONA PASSAGE, PUERTO RICO |
| MAP | 5.0 | 2011/03/21 19:01:21 | 36.688 | 143.238 | 46.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/21 16:46:57 | 37.727 | 142.257 | 19.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/21 15:39:14 | 36.434 | 143.889 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/21 15:22:21 | -5.895 | 127.188 | 451.6 | BANDA SEA |
| MAP | 4.4 | 2011/03/21 14:58:05 | 36.262 | 142.041 | 24.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/03/21 14:33:11 | 18.929 | -67.341 | 39.8 | PUERTO RICO REGION |
| MAP | 4.7 | 2011/03/21 13:53:56 | -7.889 | 123.315 | 228.6 | BANDA SEA |
| MAP | 4.6 | 2011/03/21 13:49:25 | 36.380 | 140.901 | 34.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/21 13:36:01 | 36.619 | 143.637 | 9.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/21 13:01:12 | 35.978 | 142.375 | 22.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/21 12:37:37 | 37.457 | 142.369 | 27.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/03/21 10:43:13 | 38.057 | 144.576 | 23.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/03/21 10:36:49 | 13.932 | 120.560 | 92.0 | MINDORO, PHILIPPINES |
| MAP | 5.8 | 2011/03/21 09:49:02 | 36.519 | 70.920 | 196.7 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 4.9 | 2011/03/21 08:06:24 | 36.478 | 141.541 | 30.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/21 07:19:47 | -19.069 | 168.700 | 45.4 | VANUATU |
| MAP | 5.2 | 2011/03/21 05:54:13 | 36.205 | 142.098 | 37.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.3 | 2011/03/21 05:08:04 | 36.182 | 141.613 | 17.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.7 | 2011/03/21 04:54:36 | 35.171 | -118.197 | 7.9 | SOUTHERN CALIFORNIA |
| MAP | 2.6 | 2011/03/21 04:33:17 | 35.228 | -92.389 | 6.2 | ARKANSAS |
| MAP | 2.8 | 2011/03/21 04:31:23 | 18.782 | -64.912 | 28.6 | VIRGIN ISLANDS REGION |
| MAP | 4.7 | 2011/03/21 04:15:16 | 36.247 | 137.604 | 9.6 | EASTERN HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/21 02:37:20 | 40.243 | 143.666 | 17.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/21 01:38:49 | 38.612 | 144.255 | 21.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.9 | 2011/03/21 00:42:54 | 51.357 | -178.251 | 37.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAG | UTC DATE-TIMEy/m/d h:m:s | LATdeg | LONdeg | DEPTHkm | Region | |
| MAP | 4.6 | 2011/03/20 23:34:32 | 13.280 | 120.242 | 40.2 | MINDORO, PHILIPPINES |
| MAP | 3.2 | 2011/03/20 22:08:33 | 38.836 | -122.756 | 1.2 | NORTHERN CALIFORNIA |
| MAP | 4.5 | 2011/03/20 21:53:08 | 29.937 | 51.240 | 10.0 | SOUTHERN IRAN |
| MAP | 3.1 | 2011/03/20 21:18:06 | 53.407 | -163.633 | 13.0 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 4.8 | 2011/03/20 20:47:30 | 36.730 | 141.946 | 26.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2011/03/20 20:32:17 | 60.167 | -152.799 | 125.4 | SOUTHERN ALASKA |
| MAP | 5.1 | 2011/03/20 20:17:58 | 37.007 | 141.908 | 34.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/20 20:05:25 | 37.146 | 141.321 | 26.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/20 19:54:21 | 37.276 | 140.914 | 33.5 | EASTERN HONSHU, JAPAN |
| MAP | 2.6 | 2011/03/20 19:52:04 | 62.909 | -143.564 | 0.0 | CENTRAL ALASKA |
| MAP | 5.0 | 2011/03/20 19:46:57 | -25.092 | 179.542 | 513.1 | SOUTH OF THE FIJI ISLANDS |
| MAP | 2.9 | 2011/03/20 19:09:25 | 60.009 | -151.744 | 60.0 | KENAI PENINSULA, ALASKA |
| MAP | 4.4 | 2011/03/20 17:57:52 | -18.125 | -178.460 | 603.2 | FIJI REGION |
| MAP | 4.8 | 2011/03/20 17:33:19 | 37.765 | 143.440 | 39.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/20 17:12:25 | -24.892 | -70.030 | 47.2 | ANTOFAGASTA, CHILE |
| MAP | 5.3 | 2011/03/20 17:08:58 | 37.152 | 143.845 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/20 16:44:39 | 37.136 | 143.480 | 5.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/20 16:40:43 | 36.264 | 141.549 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.3 | 2011/03/20 16:29:22 | -8.497 | 115.024 | 9.6 | BALI REGION, INDONESIA |
| MAP | 4.9 | 2011/03/20 16:05:09 | 39.069 | 143.163 | 20.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/20 15:54:14 | 36.191 | 141.911 | 5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/20 15:51:23 | 36.392 | 143.352 | 31.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.4 | 2011/03/20 15:49:49 | 37.430 | 143.915 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/20 15:36:53 | 37.272 | 142.511 | 36.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.3 | 2011/03/20 15:20:27 | -31.086 | -179.876 | 305.4 | KERMADEC ISLANDS REGION |
| MAP | 5.0 | 2011/03/20 15:13:53 | 36.338 | 143.348 | 22.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/20 15:06:13 | 35.438 | 141.527 | 11.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/20 14:54:49 | 35.285 | 141.077 | 45.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/20 14:48:54 | 35.346 | 140.945 | 38.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/20 14:05:01 | -3.429 | 145.630 | 17.6 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
| MAP | 4.9 | 2011/03/20 13:46:46 | -12.253 | 167.090 | 253.9 | SANTA CRUZ ISLANDS |
| MAP | 4.7 | 2011/03/20 13:39:59 | 4.890 | -76.051 | 129.0 | COLOMBIA |
| MAP | 4.8 | 2011/03/20 12:43:31 | 37.396 | 141.532 | 40.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.8 | 2011/03/20 12:03:48 | 39.409 | 141.958 | 45.7 | EASTERN HONSHU, JAPAN |
| MAP | 5.3 | 2011/03/20 11:47:44 | -18.800 | -174.927 | 138.6 | TONGA |
| MAP | 4.5 | 2011/03/20 11:39:52 | -0.451 | -77.889 | 44.0 | ECUADOR |
| MAP | 4.9 | 2011/03/20 10:58:30 | 37.284 | 143.895 | 30.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/03/20 10:35:53 | 35.184 | 141.200 | 19.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/20 09:50:04 | 37.774 | 141.778 | 39.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.7 | 2011/03/20 09:42:32 | 51.460 | -174.711 | 27.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2011/03/20 09:21:04 | 2.343 | 128.354 | 135.8 | HALMAHERA, INDONESIA |
| MAP | 4.5 | 2011/03/20 08:47:39 | -43.552 | 172.848 | 10.9 | SOUTH ISLAND OF NEW ZEALAND |
| MAP | 4.7 | 2011/03/20 08:28:00 | 39.473 | 142.399 | 33.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.9 | 2011/03/20 08:26:10 | 19.035 | 121.250 | 31.4 | BABUYAN ISLANDS REGION, PHILIPPINES |
| MAP | 4.6 | 2011/03/20 08:23:37 | 36.262 | 141.764 | 20.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.5 | 2011/03/20 08:17:01 | 38.787 | -122.772 | 0.7 | NORTHERN CALIFORNIA |
| MAP | 5.5 | 2011/03/20 08:00:51 | 22.396 | 121.421 | 17.3 | TAIWAN REGION |
| MAP | 5.3 | 2011/03/20 07:56:30 | 36.213 | 141.760 | 28.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/20 07:54:29 | 40.851 | 141.972 | 65.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/03/20 07:27:21 | 36.622 | 143.219 | 27.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/20 07:24:06 | 52.072 | 160.417 | 35.2 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 5.2 | 2011/03/20 05:58:05 | 35.281 | 140.973 | 27.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/03/20 05:55:31 | 37.725 | 141.378 | 51.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/20 05:20:05 | 37.082 | 140.588 | 53.3 | EASTERN HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/20 04:42:36 | 39.455 | 142.666 | 30.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.4 | 2011/03/20 04:20:40 | 49.910 | -128.216 | 9.9 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.5 | 2011/03/20 03:32:08 | -8.673 | 118.402 | 124.7 | SUMBAWA REGION, INDONESIA |
| MAP | 4.6 | 2011/03/20 03:06:39 | 38.331 | 144.805 | 25.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/03/20 02:46:03 | 35.264 | -92.344 | 5.8 | ARKANSAS |
| MAP | 4.5 | 2011/03/20 01:33:06 | -24.098 | -66.816 | 189.8 | SALTA, ARGENTINA |
| MAP | 5.5 | 2011/03/20 01:30:46 | 36.945 | 141.182 | 22.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/03/20 01:24:44 | 37.411 | 141.761 | 31.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.9 | 2011/03/20 01:22:11 | 18.842 | -66.952 | 18.0 | PUERTO RICO REGION |
| MAP | 4.8 | 2011/03/20 01:20:16 | -7.792 | 106.905 | 64.6 | JAVA, INDONESIA |
| MAP | 5.2 | 2011/03/20 01:09:45 | 39.173 | 142.411 | 36.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/20 01:05:30 | 39.321 | 142.178 | 30.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/03/20 00:57:48 | 17.789 | -66.025 | 9.0 | PUERTO RICO REGION |
| MAP | 4.6 | 2011/03/20 00:10:22 | -44.352 | 169.919 | 10.1 | SOUTH ISLAND OF NEW ZEALAND |
| MAG | UTC DATE-TIMEy/m/d h:m:s | LATdeg | LONdeg | DEPTHkm | Region | |
| MAP | 3.9 | 2011/03/19 23:54:10 | 27.782 | -111.836 | 10.0 | GULF OF CALIFORNIA |
| MAP | 4.9 | 2011/03/19 23:37:14 | 38.698 | 141.756 | 59.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/03/19 23:34:10 | 33.589 | -101.367 | 4.9 | WESTERN TEXAS |
| MAP | 4.8 | 2011/03/19 23:26:52 | 37.192 | 142.045 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/19 22:06:50 | 37.623 | 144.317 | 40.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.0 | 2011/03/19 20:50:12 | 18.901 | -64.662 | 4.0 | VIRGIN ISLANDS REGION |
| MAP | 4.7 | 2011/03/19 20:48:29 | 37.724 | 141.694 | 59.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/03/19 20:14:21 | 52.952 | 160.411 | 62.4 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 5.0 | 2011/03/19 20:08:11 | 6.680 | 38.499 | 14.9 | ETHIOPIA |
| MAP | 4.6 | 2011/03/19 20:06:24 | 36.859 | 141.036 | 52.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/19 19:26:56 | 38.471 | 144.930 | 25.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.3 | 2011/03/19 18:43:03 | -10.206 | -13.205 | 10.0 | ASCENSION ISLAND REGION |
| MAP | 4.9 | 2011/03/19 18:42:12 | 38.558 | 142.354 | 24.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/19 18:10:42 | 39.315 | 143.200 | 71.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/03/19 17:04:10 | 39.245 | 142.220 | 66.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.2 | 2011/03/19 16:11:59 | -6.092 | 149.423 | 58.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 3.6 | 2011/03/19 15:43:26 | 61.395 | -146.674 | 27.6 | SOUTHERN ALASKA |
| MAP | 2.5 | 2011/03/19 15:00:56 | 34.836 | -86.386 | 9.8 | ALABAMA |
| MAP | 4.6 | 2011/03/19 13:14:36 | 39.908 | 144.443 | 41.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/03/19 12:43:42 | 12.456 | -88.829 | 70.9 | OFFSHORE EL SALVADOR |
| MAP | 4.8 | 2011/03/19 12:42:41 | 12.912 | 92.436 | 27.8 | ANDAMAN ISLANDS, INDIA REGION |
| MAP | 5.3 | 2011/03/19 12:11:17 | -19.475 | 167.955 | 42.9 | VANUATU REGION |
| MAP | 4.8 | 2011/03/19 11:51:55 | 37.116 | 143.756 | 34.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/03/19 11:30:33 | 39.400 | 144.321 | 24.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/03/19 11:26:12 | 20.127 | -155.767 | 13.2 | HAWAII REGION, HAWAII |
| MAP | 2.6 | 2011/03/19 11:21:53 | 60.569 | 25.296 | 3.0 | FINLAND |
